Datum | Media | Act | Bands | Locatie | Gezelschap | |
---|---|---|---|---|---|---|
11-03-2018 | ![]() | Night Ranger ![]() | Skid Row ![]() Toseland ![]() Bad Touch ![]() | O2 Shepherd’s Bush Empire | Thois Harry |
Locatie(s) Bad Touch:
Topnummers van Bad Touch op Spotify
Albums van Bad Touch:
Geplande optredens van Bad Touch
Datum | Locatie | Plaats en land |
---|---|---|
do 28 september 2023 | The Waterloo Music Bar | Blackpool, United Kingdom |
vr 29 september 2023 | BAD TOUCH @ Rockinburgh Fest, Edinburgh - FRIDAY | Edinburgh, United Kingdom |
za 30 september 2023 | BAD TOUCH @ Independent, Sunderland | Sunderland, United Kingdom |
za 21 oktober 2023 | BAD TOUCH @ Bully On The Rocks - SATURDAY | Bully-les-mines, France |
zo 22 oktober 2023 | BAD TOUCH @ Kavka, Antwerpen | Antwerpen, Belgium |
vr 10 november 2023 | BAD TOUCH @ Rockmantic Grimsby - album release show | Grimsby, United Kingdom |
vr 24 mei 2024 | BAD TOUCH @ Call Of The Wild Festival 2024 - Friday | Lincoln, United Kingdom |
bron: Bandsintown