Datum | Media | Act | Bands | Locatie | Gezelschap | |
---|---|---|---|---|---|---|
30-06-2007 | ![]() | ![]() | Arrow Rock Festival | Aerosmith ![]() Toto ![]() Australian Pink Floyd ![]() Europe ![]() Scorpions ![]() Steve Vai ![]() Roger Hodgson ![]() Riders on the Storm Thin Lizzy ![]() The Outlaws INXS Tesla ![]() | Walibi World | Thois Harry |
Locatie(s) Steve Vai:
Topnummers van Steve Vai op Spotify
Albums van Steve Vai:
Flex-Able: 36th Anniversary (Remaster) (2020)
The Guitars That Destroyed the World (Live in China) (2019)
Stillness in Motion: Vai Live in L.a. (2019)
Passion & Warfare (25th Anniversary Edition) (2016)
Flex-Able Leftovers (25th Anniversary Re-Master) (2010)
Flex-Able (25th Anniversary Re-Master) (2010)
Where The Other Wild Things Are (Live) (2010)
Naked Tracks Vol. 1 (Passion and Warfare - Mixes With No Lead Guitar) (2008)
Geplande optredens van Steve Vai
Datum | Locatie | Plaats en land |
---|---|---|
woensdag 6 december 2023 | Phoenix Marketcity | Mumbai, India |
vrijdag 8 december 2023 | Livebox Festival | Bengaluru, India |
zaterdag 9 december 2023 | JW Marriott Hotel Kolkata | Kolkata, India |
dinsdag 2 januari 2024 | Vai Academy | Four Corners, United States |
dinsdag 23 januari 2024 | G3 Tour | Tucson, United States |
donderdag 25 januari 2024 | G3 Tour | Highland, United States |
vrijdag 26 januari 2024 | G3 Tour | Scottsdale, United States |
zaterdag 27 januari 2024 | G3 Tour | Las Vegas, United States |
maandag 29 januari 2024 | G3 Tour | Spokane, United States |
woensdag 31 januari 2024 | G3 Tour | Seattle, United States |
donderdag 1 februari 2024 | G3 Tour | Salem, United States |
vrijdag 2 februari 2024 | G3 Tour | Reno, United States |
zaterdag 3 februari 2024 | G3 Tour | Oakland, United States |
maandag 5 februari 2024 | G3 Tour | Fresno, United States |
woensdag 7 februari 2024 | G3 Tour | El Cajon, United States |
vrijdag 9 februari 2024 | G3 Tour | Los Angeles, United States |
zaterdag 10 februari 2024 | G3 Tour | Los Angeles, United States |
vrijdag 22 maart 2024 | Satch/Vai Tour 2024 | Orlando, United States |
zaterdag 23 maart 2024 | Satch/Vai Tour 2024 | Pompano Beach, United States |
maandag 25 maart 2024 | Satch/Vai Tour 2024 | Clearwater, United States |
dinsdag 26 maart 2024 | Satch/Vai Tour 2024 | Jacksonville, United States |
woensdag 27 maart 2024 | Satch/Vai Tour 2024 | Atlanta, United States |
vrijdag 29 maart 2024 | Satch/Vai Tour 2024 | North Charleston, United States |
zaterdag 30 maart 2024 | Satch/Vai Tour 2024 | Durham, United States |
dinsdag 2 april 2024 | Satch/Vai Tour 2024 | Charlotte, United States |
woensdag 3 april 2024 | Satch/Vai Tour 2024 | Richmond, United States |
vrijdag 5 april 2024 | Satch/Vai Tour 2024 | Boston, United States |
zaterdag 6 april 2024 | Satch/Vai Tour 2024 | New York, United States |
zondag 7 april 2024 | Satch/Vai Tour 2024 | Waterbury, United States |
maandag 8 april 2024 | Satch/Vai Tour 2024 | Red Bank, United States |
woensdag 10 april 2024 | Satch/Vai Tour 2024 | Collingswood, United States |
donderdag 11 april 2024 | Satch/Vai Tour 2024 | Washington, United States |
zaterdag 13 april 2024 | Satch/Vai Tour 2024 | Northfield, United States |
zondag 14 april 2024 | Satch/Vai Tour 2024 | Rochester, United States |
dinsdag 16 april 2024 | Satch/Vai Tour 2024 | Detroit, United States |
donderdag 18 april 2024 | Satch/Vai Tour 2024 | Chicago, United States |
vrijdag 19 april 2024 | Satch/Vai Tour 2024 | Cincinnati, United States |
zaterdag 20 april 2024 | Satch/Vai Tour 2024 | Fort Wayne, United States |
zondag 21 april 2024 | Satch/Vai Tour 2024 | Indianapolis, United States |
dinsdag 23 april 2024 | Satch/Vai Tour 2024 | Milwaukee, United States |
woensdag 24 april 2024 | Satch/Vai Tour 2024 | Minneapolis, United States |
donderdag 25 april 2024 | Satch/Vai Tour 2024 | Des Moines, United States |
zondag 28 april 2024 | Satch/Vai Tour 2024 | La Vista, United States |
maandag 29 april 2024 | Satch/Vai Tour 2024 | Salina, United States |
dinsdag 30 april 2024 | Satch/Vai Tour 2024 | Chesterfield, United States |
woensdag 1 mei 2024 | Satch/Vai Tour 2024 | Kansas City, United States |
vrijdag 3 mei 2024 | Satch/Vai Tour 2024 | Austin, United States |
zaterdag 4 mei 2024 | Satch/Vai Tour 2024 | Dallas, United States |
zondag 5 mei 2024 | Satch/Vai Tour 2024 | Houston, United States |
dinsdag 7 mei 2024 | Satch/Vai Tour 2024 | Denver, United States |
woensdag 8 mei 2024 | Satch/Vai Tour 2024 | Salt Lake City, United States |
vrijdag 10 mei 2024 | Satch/Vai Tour 2024 | Valley Center, United States |
zaterdag 11 mei 2024 | Satch/Vai Tour 2024 | Wheatland, United States |
bron: Bandsintown
Biography van Steve Vai
![]() |